Sortable table: Tap a heading to sort it alphabetically.
School District Name | Region | County |
---|---|---|
ABC UNIFIED | 5 | Los Angeles |
ACALANES UNION HIGH | 2 | Contra Costa |
ACKERMAN ELEMENTARY | 10 | Placer |
ACTON-AGUA DULCE UNIFIED | 8 | Los Angeles |
ADELANTO ELEMENTARY | 6 | San Bernardino |
ALAMEDA CITY UNIFIED | 2 | Alameda |
ALAMEDA COUNTY OFFICE OF EDUCATION | 2 | Alameda |
ALBANY UNIFIED | 2 | Alameda |
ALEXANDER VALLEY UNION ELEMENTARY | 1 | Sonoma |
ALHAMBRA CITY ELEMENTARY | 5 | Los Angeles |
ALHAMBRA CITY HIGH | 5 | Los Angeles |
ALISAL UNION ELEMENTARY | 2 | Monterey |
ALLAN HANCOCK JOINT COMMUNITY COLLEGE | 8 | Santa Barbara |
ALLENSWORTH ELEMENTARY | 3 | Tulare |
ALPAUGH UNIFIED | 3 | Tulare |
ALPINE COUNTY OFFICE OF EDUCATION | 10 | Alpine |
ALPINE COUNTY UNIFIED | 10 | Alpine |
ALPINE UNION | 7 | San Diego |
ALTA LOMA ELEMENTARY | 6 | San Bernardino |
ALTA VISTA ELEMENTARY | 3 | Tulare |
ALTA-DUTCH FLAT UNION ELEMENTARY | 10 | Placer |
ALUM ROCK UNION ELEMENTARY | 2 | Santa Clara |
ALVIEW-DAIRYLAND UNION ELEMENTARY | 3 | Madera |
ALVINA ELEMENTARY (CHARTER) | 3 | Fresno |
ALVORD UNIFIED | 6 | Riverside |
AMADOR COUNTY OFFICE OF EDUCATION | 10 | Amador |
AMADOR COUNTY UNIFIED | 10 | Amador |
AMERICAN UNION ELEMENTARY | 3 | Fresno |
ANAHEIM CITY | 9 | Orange |
ANAHEIM UNION HIGH | 9 | Orange |
ANDERSON UNION HIGH | 10 | Shasta |
ANDERSON VALLEY UNIFIED | 1 | Mendocino |
ANTELOPE ELEMENTARY | 10 | Tehema |
ANTELOPE VALLEY COMMUNITY COLLEGE | 8 | Los Angeles |
ANTELOPE VALLEY UNION HIGH | 8 | Los Angeles |
ANTIOCH UNIFIED | 2 | Contra Costa |
APPLE VALLEY UNIFIED | 6 | San Bernardino |
ARCADIA UNIFIED | 5 | Los Angeles |
ARCATA ELEMENTARY | 1 | Humboldt |
ARCOHE UNION ELEMENTARY | 10 | Sacramento |
ARENA UNION ELEMENTARY | 1 | Mendocino |
ARMONA UNION ELEMENTARY | 3 | Kings |
AROMAS/SAN JUAN UNIFIED | 2 | San Benito |
ARVIN UNION ELEMENTARY | 3 | Kern |
ATASCADERO UNIFIED | 8 | San Luis Obispo |
ATWATER ELEMENTARY | 3 | Merced |
AUBURN UNION ELEMENTARY | 10 | Placer |
AZUSA UNIFIED | 5 | Los Angeles |
BAKER VALLEY UNIFIED | 6 | San Bernardino |
BAKERSFIELD CITY ELEMENTARY | 3 | Kern |
BALDWIN PARK UNIFIED | 5 | Los Angeles |
BALLARD ELEMENTARY | 8 | Santa Barbara |
BALLICO-CRESSEY ELEMENTARY | 3 | Merced |
BANGOR UNION ELEMENTARY | 10 | Butte |
BANNING UNIFIED | 6 | Riverside |
BANTA ELEMENTARY | 10 | San Joaquin |
BARSTOW COMMUNITY COLLEGE | 6 | San Bernardino |
BARSTOW UNIFIED | 6 | San Bernardino |
BASS LAKE JOINT UNION ELEMENTARY | 3 | Madera |
BASSETT UNIFIED | 5 | Los Angeles |
BAYSHORE ELEMENTARY | 2 | San Mateo |
BEAR VALLEY UNIFIED | 6 | San Bernardino |
BEARDSLEY ELEMENTARY | 3 | Kern |
BEAUMONT UNIFIED | 6 | Riverside |
BELLA VISTA ELEMENTARY | 10 | Shasta |
BELLEVIEW ELEMENTARY | 10 | Tuolumne |
BELLEVUE UNION ELEMENTARY | 1 | Sonoma |
BELLFLOWER UNIFIED | 5 | Los Angeles |
BELMONT-REDWOOD SHORES ELEMENTARY | 2 | San Mateo |
BELRIDGE ELEMENTARY | 3 | Kern |
BEND ELEMENTARY | 10 | Tehema |
BENICIA UNIFIED | 10 | Solano |
BENNETT VALLEY UNION ELEMENTARY | 1 | Sonoma |
BERKELEY UNIFIED | 2 | Alameda |
BERRYESSA UNION | 2 | Santa Clara |
BEVERLY HILLS UNIFIED | 5 | Los Angeles |
BIG CREEK ELEMENTARY | 3 | Fresno |
BIG LAGOON UNION ELEMENTARY | 1 | Humboldt |
BIG OAK FLAT-GROVELAND UNIFIED | 10 | Tuolumne |
BIG PINE UNIFIED | 3 | Inyo |
BIG SPRINGS UNION ELEMENTARY | 10 | Siskiyou |
BIG VALLEY JOINT UNIFIED | 10 | Lassen |
BIGGS UNIFIED | 10 | Butte |
BISHOP JOINT UNION HIGH | 3 | Inyo |
BISHOP UNION ELEMENTARY | 3 | Inyo |
BITTERWATER-TULLY UNION ELEMENTARY | 2 | San Benito |
BLACK BUTTE UNION ELEMENTARY | 10 | Shasta |
BLACK OAK MINE UNIFIED | 10 | El Dorado |
BLAKE ELEMENTARY | 3 | Kern |
BLOCHMAN UNION ELEMENTARY | 8 | Santa Barbara |
BLUE LAKE UNION ELEMENTARY | 1 | Humboldt |
BOGUS ELEMENTARY | 10 | Siskiyou |
BOLINAS-STINSON UNION ELEMENTARY | 1 | Marin |
BONITA UNIFIED | 5 | Los Angeles |
BONNY DOON UNION ELEMENTARY | 2 | Santa Cruz |
BONSALL UNION ELEMENTARY | 7 | San Diego |
BORREGO SPRINGS UNIFIED | 7 | San Diego |
BRADLEY UNION ELEMENTARY | 2 | Monterey |
BRAWLEY ELEMENTARY | 7 | Imperial |
BRAWLEY UNION HIGH | 7 | Imperial |
BREA-OLINDA UNIFIED | 9 | Orange |
BRENTWOOD UNION | 2 | Contra Costa |
BRET HARTE UNION HIGH | 10 | Calaveras |
BRIDGEVILLE ELEMENTARY | 1 | Humboldt |
BRIGGS ELEMENTARY | 8 | Ventura |
BRISBANE ELEMENTARY | 2 | San Mateo |
BRITTAN ELEMENTARY | 10 | Sutter |
BROWNS ELEMENTARY | 10 | Sutter |
BUCKEYE UNION ELEMENTARY | 10 | El Dorado |
BUELLTON UNION ELEMENTARY | 8 | Santa Barbara |
BUENA PARK ELEMENTARY | 9 | Orange |
BUENA VISTA ELEMENTARY | 3 | Tulare |
BURBANK UNIFIED | 5 | Los Angeles |
BURLINGAME ELEMENTARY | 2 | San Mateo |
BURNT RANCH ELEMENTARY | 1 | Trinity |
BURREL UNION ELEMENTARY | 3 | Fresno |
BURTON ELEMENTARY | 3 | Tulare |
BUTTE COMMUNITY COLLEGE | 10 | Butte |
BUTTE COUNTY OFFICE OF EDUCATION | 10 | Butte |
BUTTE VALLEY UNIFIED | 10 | Siskiyou |
BUTTEVILLE UNION ELEMENTARY | 10 | Siskiyou |
BUTTONWILLOW UNION ELEMENTARY | 3 | Kern |
BYRON UNION ELEMENTARY | 2 | Contra Costa |
CABRILLO COMMUNITY COLLEGE | 2 | Santa Cruz |
CABRILLO UNIFIED | 2 | San Mateo |
CAJON VALLEY UNION ELEMENTARY | 7 | San Diego |
CALAVERAS COUNTY OFFICE OF EDUCATION | 10 | Calaveras |
CALAVERAS UNIFIED | 10 | Calaveras |
CALEXICO UNIFIED | 7 | Imperial |
CALIENTE UNION ELEMENTARY | 3 | Kern |
CALIPATRIA UNIFIED | 7 | Imperial |
CALISTOGA JOINT UNIFIED | 1 | Napa |
CAMBRIAN ELEMENTARY | 2 | Santa Clara |
CAMINO UNION ELEMENTARY | 10 | El Dorado |
CAMPBELL UNION ELEMENTARY | 2 | Santa Clara |
CAMPBELL UNION HIGH | 2 | Santa Clara |
CAMPTONVILLE UNION ELEMENTARY | 10 | Yuba |
CANYON ELEMENTARY | 2 | Contra Costa |
CAPAY JOINT UNION ELEMENTARY | 10 | Glenn |
CAPISTRANO UNIFIED | 9 | Orange |
CARDIFF ELEMENTARY | 7 | San Diego |
CARLSBAD UNIFIED | 7 | San Diego |
CARMEL UNIFIED | 2 | Monterey |
CARPINTERIA UNIFIED | 8 | Santa Barbara |
CARUTHERS UNIFIED | 3 | Fresno |
CASCADE UNION ELEMENTARY | 10 | Shasta |
CASMALIA ELEMENTARY | 8 | Santa Barbara |
CASTAIC UNION | 8 | Los Angeles |
CASTLE ROCK UNION ELEMENTARY | 10 | Shasta |
CASTRO VALLEY UNIFIED | 2 | Alameda |
CAYUCOS ELEMENTARY | 8 | San Luis Obispo |
CENTER UNIFIED | 10 | Sacramento |
CENTINELA VALLEY UNION HIGH | 5 | Los Angeles |
CENTRAL ELEMENTARY | 6 | San Bernardino |
CENTRAL UNIFIED | 3 | Fresno |
CENTRAL UNION ELEMENTARY | 3 | Kings |
CENTRAL UNION HIGH | 7 | Imperial |
CENTRALIA ELEMENTARY | 9 | Orange |
CERES UNIFIED | 3 | Stanislaus |
CERRITOS COMMUNITY COLLEGE | 5 | Los Angeles |
CHABOT-LAS POSITAS COMMUNITY COLLEGE | 2 | Alameda |
CHAFFEY COMMUNITY COLLEGE | 6 | San Bernardino |
CHAFFEY JOINT UNION HIGH | 6 | San Bernardino |
CHARTER OAK UNIFIED | 5 | Los Angeles |
CHATOM UNION ELEMENTARY | 3 | Stanislaus |
CHAWANAKEE JOINT UNIFIED | 3 | Madera |
CHICAGO PARK ELEMENTARY | 10 | Nevada |
CHICO UNIFIED | 10 | Butte |
CHINESE CAMP ELEMENTARY | 10 | Tuolumne |
CHINO VALLEY UNIFIED | 6 | San Bernardino |
CHOWCHILLA ELEMENTARY | 3 | Madera |
CHOWCHILLA UNION HIGH | 3 | Madera |
CHUALAR UNION ELEMENTARY | 2 | Monterey |
CHULA VISTA ELEMENTARY | 7 | San Diego |
CIENEGA UNION ELEMENTARY | 2 | San Benito |
CINNABAR ELEMENTARY | 1 | Sonoma |
CITRUS COMMUNITY COLLEGE | 5 | Los Angeles |
CITRUS SOUTH TULE ELEMENTARY | 3 | Tulare |
CITY COLLEGE OF SAN FRANCISCO | 2 | San Francisco |
CLAREMONT UNIFIED | 5 | Los Angeles |
CLAY JOINT ELEMENTARY | 3 | Fresno |
CLEAR CREEK ELEMENTARY | 10 | Nevada |
CLOVERDALE UNIFIED | 1 | Sonoma |
CLOVIS UNIFIED | 3 | Fresno |
COACHELLA VALLEY UNIFIED | 6 | Riverside |
COALINGA-HURON JOINT UNIFIED | 3 | Fresno |
COARSEGOLD UNION | 3 | Madera |
COAST COMMUNITY COLLEGE | 9 | Orange |
COAST UNIFIED | 8 | San Luis Obispo |
COFFEE CREEK ELEMENTARY | 1 | Trinity |
COLD SPRING ELEMENTARY | 8 | Santa Barbara |
COLFAX ELEMENTARY | 10 | Placer |
COLLEGE ELEMENTARY | 8 | Santa Barbara |
COLLEGE OF MARIN | 1 | Marin |
COLLEGE OF THE SEQUOIAS | 3 | Tulare |
COLTON JOINT UNIFIED | 6 | San Bernardino |
COLUMBIA ELEMENTARY | 10 | Shasta |
COLUMBIA UNION | 10 | Tuolumne |
COLUMBINE ELEMENTARY | 3 | Tulare |
COLUSA COUNTY OFFICE OF EDUCATION | 10 | Colusa |
COLUSA UNIFIED | 10 | Colusa |
COMPTON COMMUNITY COLLEGE | 5 | Los Angeles |
COMPTON UNIFIED | 5 | Los Angeles |
CONEJO VALLEY UNIFIED | 8 | Ventura |
CONTRA COSTA COMMUNITY COLLEGE | 2 | Contra Costa |
CONTRA COSTA COUNTY OFFICE OF EDUCATION | 2 | Contra Costa |
CORCORAN JOINT UNIFIED | 3 | Kings |
CORNING UNION ELEMENTARY | 10 | Tehema |
CORNING UNION HIGH | 10 | Tehema |
CORONADO UNIFIED | 7 | San Diego |
CORONA-NORCO UNIFIED | 6 | Riverside |
COTATI-ROHNERT PARK UNIFIED | 1 | Sonoma |
COTTONWOOD UNION ELEMENTARY | 10 | Shasta |
COVINA-VALLEY UNIFIED | 5 | Los Angeles |
COX BAR ELEMENTARY | 1 | Trinity |
CUCAMONGA ELEMENTARY | 6 | San Bernardino |
CUDDEBACK UNION ELEMENTARY | 1 | Humboldt |
CULVER CITY UNIFIED | 5 | Los Angeles |
CUPERTINO UNION | 2 | Santa Clara |
CURTIS CREEK ELEMENTARY | 10 | Tuolumne |
CUTLER-OROSI UNIFIED | 3 | Tulare |
CUTTEN ELEMENTARY | 1 | Humboldt |
CUYAMA JOINT UNIFIED | 8 | Santa Barbara |
CYPRESS ELEMENTARY | 9 | Orange |
DAVIS JOINT UNIFIED | 10 | Yolo |
DEATH VALLEY UNIFIED | 3 | Inyo |
DEHESA | 7 | San Diego |
DEL MAR UNION | 7 | San Diego |
DEL NORTE COUNTY OFFICE OF EDUCATION | 1 | Del Norte |
DEL NORTE COUNTY UNIFIED | 1 | Del Norte |
DEL PASO HEIGHTS ELEMENTARY | 10 | Sacramento |
DELANO JOINT UNION HIGH | 3 | Kern |
DELANO UNION ELEMENTARY | 3 | Kern |
DELHI UNIFIED | 3 | Merced |
DELPHIC ELEMENTARY | 10 | Siskiyou |
DELTA VIEW JOINT UNION ELEMENTARY | 3 | Kings |
DENAIR UNIFIED | 3 | Stanislaus |
DESERT CENTER UNIFIED | 6 | Riverside |
DESERT COMMUNITY COLLEGE | 6 | Riverside |
DESERT SANDS UNIFIED | 6 | Riverside |
DI GIORGIO ELEMENTARY | 3 | Kern |
DINUBA UNIFIED | 3 | Tulare |
DIXIE ELEMENTARY | 1 | Marin |
DIXON UNIFIED | 10 | Solano |
DOS PALOS ORO-LOMA JOINT UNIFIED | 3 | Merced |
DOUGLAS CITY ELEMENTARY | 1 | Trinity |
DOWNEY UNIFIED | 5 | Los Angeles |
DRY CREEK JOINT ELEMENTARY | 10 | Placer |
DUARTE UNIFIED | 5 | Los Angeles |
DUBLIN UNIFIED | 2 | Alameda |
DUCOR UNION ELEMENTARY | 3 | Tulare |
DUNHAM | 1 | Sonoma |
DUNSMUIR ELEMENTARY | 10 | Siskiyou |
DUNSMUIR JOINT UNION HIGH | 10 | Siskiyou |
DURHAM UNIFIED | 10 | Butte |
EARLIMART ELEMENTARY | 3 | Tulare |
EAST NICOLAUS JOINT UNION HIGH | 10 | Sutter |
EAST SIDE UNION HIGH | 2 | Santa Clara |
EAST WHITTIER CITY ELEMENTARY | 5 | Los Angeles |
EASTERN SIERRA UNIFIED | 10 | Mono |
EASTSIDE UNION | 8 | Los Angeles |
EDISON ELEMENTARY | 3 | Kern |
EL CAMINO COMMUNITY COLLEGE | 5 | Los Angeles |
EL CENTRO ELEMENTARY | 7 | Imperial |
EL DORADO COUNTY OFFICE OF EDUCATION | 10 | El Dorado |
EL DORADO UNION HIGH | 10 | El Dorado |
EL MONTE CITY | 5 | Los Angeles |
EL MONTE UNION HIGH | 5 | Los Angeles |
EL NIDO ELEMENTARY | 3 | Merced |
EL RANCHO UNIFIED | 5 | Los Angeles |
EL SEGUNDO UNIFIED | 5 | Los Angeles |
EL TEJON UNIFIED | 3 | Kern |
ELK GROVE UNIFIED | 10 | Sacramento |
ELK HILLS ELEMENTARY | 3 | Kern |
ELKINS ELEMENTARY | 10 | Tehema |
ELVERTA JOINT ELEMENTARY | 10 | Sacramento |
EMERY UNIFIED | 2 | Alameda |
EMPIRE UNION | 3 | Stanislaus |
ENCINITAS UNION ELEMENTARY | 7 | San Diego |
ENTERPRISE | 10 | Shasta |
ESCALON UNIFIED | 10 | San Joaquin |
ESCONDIDO UNION ELEMENTARY | 7 | San Diego |
ESCONDIDO UNION HIGH | 7 | San Diego |
ESPARTO UNIFIED | 10 | Yolo |
ETIWANDA ELEMENTARY | 6 | San Bernardino |
ETNA UNION ELEMENTARY | 10 | Siskiyou |
ETNA UNION HIGH | 10 | Siskiyou |
EUREKA CITY | 1 | Humboldt |
EUREKA UNION ELEMENTARY | 10 | Placer |
EVERGREEN ELEMENTARY | 2 | Santa Clara |
EVERGREEN UNION ELEMENTARY | 10 | Tehema |
EXETER UNION ELEMENTARY | 3 | Tulare |
EXETER UNION HIGH | 3 | Tulare |
FAIRFAX ELEMENTARY | 3 | Kern |
FAIRFIELD-SUISUN UNIFIED | 10 | Solano |
FALL RIVER JOINT UNIFIED | 10 | Shasta |
FALLBROOK UNION ELEMENTARY | 7 | San Diego |
FALLBROOK UNION HIGH | 7 | San Diego |
FARMERSVILLE UNIFIED | 3 | Tulare |
FEATHER FALLS UNION ELEMENTARY | 10 | Butte |
FEATHER RIVER COMMUNITY COLLEGE | 10 | Plumas |
FERNDALE UNIFIED | 1 | Humboldt |
FIELDBROOK ELEMENTARY | 1 | Humboldt |
FILLMORE UNIFIED | 8 | Ventura |
FIREBAUGH-LAS DELTAS UNIFIED | 3 | Fresno |
FLOURNOY UNION ELEMENTARY | 10 | Tehema |
FOLSOM-CORDOVA UNIFIED | 10 | Sacramento |
FONTANA UNIFIED | 6 | San Bernardino |
FOOTHILL-DE ANZA COMMUNITY COLLEGE | 2 | Santa Clara |
FORESTHILL UNION ELEMENTARY | 10 | Placer |
FORESTVILLE UNION ELEMENTARY | 1 | Sonoma |
FORKS OF SALMON ELEMENTARY | 10 | Siskiyou |
FORT BRAGG UNIFIED | 1 | Mendocino |
FORT JONES UNION ELEMENTARY | 10 | Siskiyou |
FORT ROSS ELEMENTARY | 1 | Sonoma |
FORT SAGE UNIFIED | 10 | Lassen |
FORTUNA UNION ELEMENTARY | 1 | Humboldt |
FORTUNA UNION HIGH | 1 | Humboldt |
FOUNTAIN VALLEY ELEMENTARY | 9 | Orange |
FOWLER UNIFIED | 3 | Fresno |
FRANKLIN ELEMENTARY | 10 | Sutter |
FRANKLIN-McKINLEY ELEMENTARY | 2 | Santa Clara |
FREMONT UNIFIED | 2 | Alameda |
FREMONT UNION HIGH | 2 | Santa Clara |
FREMONT-NEWARK COMMUNITY COLLEGE | 2 | Alameda |
FRENCH GULCH-WHISKEYTOWN ELEMENTARY | 10 | Shasta |
FRESHWATER ELEMENTARY | 1 | Humboldt |
FRESNO COUNTY OFFICE OF EDUCATION | 3 | Fresno |
FRESNO UNIFIED | 3 | Fresno |
FRUITVALE ELEMENTARY | 3 | Kern |
FULLERTON ELEMENTARY | 9 | Orange |
FULLERTON JOINT UNION HIGH | 9 | Orange |
GALT JOINT UNION ELEMENTARY | 10 | Sacramento |
GALT JOINT UNION HIGH | 10 | Sacramento |
GARDEN GROVE UNIFIED | 9 | Orange |
GARFIELD ELEMENTARY | 1 | Humboldt |
GARVEY ELEMENTARY | 5 | Los Angeles |
GATEWAY UNIFIED | 10 | Shasta |
GAVILAN JOINT COMMUNITY COLLEGE | 2 | Santa Clara |
GAZELLE UNION ELEMENTARY | 10 | Siskiyou |
GENERAL SHAFTER ELEMENTARY | 3 | Kern |
GERBER UNION ELEMENTARY | 10 | Tehema |
GEYSERVILLE UNIFIED | 1 | Sonoma |
GILROY UNIFIED | 2 | Santa Clara |
GLENDALE COMMUNITY COLLEGE | 5 | Los Angeles |
GLENDALE UNIFIED | 5 | Los Angeles |
GLENDORA UNIFIED | 5 | Los Angeles |
GLENN COUNTY OFFICE OF EDUCATION | 10 | Glenn |
GOLD OAK UNION | 10 | El Dorado |
GOLD TRAIL UNION | 10 | El Dorado |
GOLDEN FEATHER UNION | 10 | Butte |
GOLDEN PLAINS UNIFIED | 3 | Fresno |
GOLDEN VALLEY UNIFIED | 3 | Madera |
GOLETA UNION ELEMENTARY | 8 | Santa Barbara |
GONZALES UNIFIED | 2 | Monterey |
GORMAN ELEMENTARY | 8 | Los Angeles |
GRANT ELEMENTARY | 10 | Shasta |
GRANT JOINT UNION HIGH | 10 | Sacramento |
GRASS VALLEY ELEMENTARY | 10 | Nevada |
GRATTON ELEMENTARY | 3 | Stanislaus |
GRAVENSTEIN UNION ELEMENTARY | 1 | Sonoma |
GRAVES ELEMENTARY | 2 | Monterey |
GREEN POINT ELEMENTARY | 1 | Humboldt |
GREENFIELD UNION | 3 | Kern |
GREENFIELD UNION | 2 | Monterey |
GRENADA ELEMENTARY | 10 | Siskiyou |
GRIDLEY UNIFIED | 10 | Butte |
GROSSMONT UNION HIGH | 7 | San Diego |
GROSSMONT-CUYAMACA COMMUNITY COLLEGE | 7 | San Diego |
GUADALUPE UNION ELEMENTARY | 8 | Santa Barbara |
GUERNEVILLE ELEMENTARY | 1 | Sonoma |
GUSTINE UNIFIED | 3 | Merced |
HACIENDA LA PUENTE UNIFIED | 5 | Los Angeles |
HAMILTON UNION ELEMENTARY | 10 | Glenn |
HAMILTON UNION HIGH | 10 | Glenn |
HANFORD ELEMENTARY | 3 | Kings |
HANFORD JOINT UNION HIGH | 3 | Kings |
HAPPY CAMP UNION ELEMENTARY | 10 | Siskiyou |
HAPPY VALLEY ELEMENTARY | 2 | Santa Cruz |
HAPPY VALLEY UNION ELEMENTARY | 10 | Shasta |
HARMONY UNION ELEMENTARY | 1 | Sonoma |
HARTNELL COMMUNITY COLLEGE | 2 | Monterey |
HART-RANSOM UNION ELEMENTARY | 3 | Stanislaus |
HAWTHORNE | 5 | Los Angeles |
HAYWARD UNIFIED | 2 | Alameda |
HEALDSBURG UNIFIED | 1 | Sonoma |
HEBER ELEMENTARY | 7 | Imperial |
HELENDALE | 6 | San Bernardino |
HEMET UNIFIED | 6 | Riverside |
HERMOSA BEACH CITY ELEMENTARY | 5 | Los Angeles |
HESPERIA UNIFIED | 6 | San Bernardino |
HICKMAN COMMUNITY CHARTER | 3 | Stanislaus |
HILLSBOROUGH CITY | 2 | San Mateo |
HILMAR UNIFIED | 3 | Merced |
HOLLISTER ELEMENTARY | 2 | San Benito |
HOLT UNION ELEMENTARY | 10 | San Joaquin |
HOLTVILLE UNIFIED | 7 | Imperial |
HOPE ELEMENTARY | 8 | Santa Barbara |
HOPE ELEMENTARY | 3 | Tulare |
HORICON ELEMENTARY | 1 | Sonoma |
HORNBROOK ELEMENTARY | 10 | Siskiyou |
HOT SPRINGS ELEMENTARY | 3 | Tulare |
HOWELL MOUNTAIN ELEMENTARY | 1 | Napa |
HUENEME ELEMENTARY | 8 | Ventura |
HUGHES-ELIZABETH LAKES UNION ELEMENTARY | 8 | Los Angeles |
HUGHSON UNIFIED | 3 | Stanislaus |
HUMBOLDT COUNTY OFFICE OF EDUCATION | 1 | Humboldt |
HUNTINGTON BEACH CITY ELEMENTARY | 9 | Orange |
HUNTINGTON BEACH UNION HIGH | 9 | Orange |
HYDESVILLE ELEMENTARY | 1 | Humboldt |
IGO, ONO, PLATINA UNION ELEMENTARY | 10 | Shasta |
IMPERIAL COMMUNITY COLLEGE | 7 | Imperial |
IMPERIAL COUNTY OFFICE OF EDUCATION | 7 | Imperial |
IMPERIAL UNIFIED | 7 | Imperial |
INDIAN DIGGINGS ELEMENTARY | 10 | El Dorado |
INDIAN SPRINGS ELEMENTARY | 10 | Shasta |
INGLEWOOD UNIFIED | 5 | Los Angeles |
INYO COUNTY OFFICE OF EDUCATION | 3 | Inyo |
IRVINE UNIFIED | 9 | Orange |
ISLAND UNION ELEMENTARY | 3 | Kings |
JACOBY CREEK ELEMENTARY | 1 | Humboldt |
JAMESTOWN ELEMENTARY | 10 | Tuolumne |
JAMUL-DULZURA UNION ELEMENTARY | 7 | San Diego |
JANESVILLE UNION ELEMENTARY | 10 | Lassen |
JEFFERSON ELEMENTARY | 2 | San Benito |
JEFFERSON ELEMENTARY | 10 | San Joaquin |
JEFFERSON ELEMENTARY | 2 | San Mateo |
JEFFERSON UNION HIGH | 2 | San Mateo |
JOHN SWETT UNIFIED | 2 | Contra Costa |
JOHNSTONVILLE ELEMENTARY | 10 | Lassen |
JULIAN UNION ELEMENTARY | 7 | San Diego |
JULIAN UNION HIGH | 7 | San Diego |
JUNCTION CITY ELEMENTARY | 1 | Trinity |
JUNCTION ELEMENTARY | 10 | Shasta |
JUNCTION ELEMENTARY | 10 | Siskiyou |
JURUPA UNIFIED | 6 | Riverside |
KASHIA ELEMENTARY | 1 | Sonoma |
KELSEYVILLE UNIFIED | 1 | Lake |
KENTFIELD ELEMENTARY | 1 | Marin |
KENWOOD ELEMENTARY | 1 | Sonoma |
KEPPEL UNION ELEMENTARY | 8 | Los Angeles |
KERMAN UNIFIED | 3 | Fresno |
KERN COMMUNITY COLLEGE | 3 | Kern |
KERN COUNTY OFFICE OF EDUCATION | 3 | Kern |
KERN UNION HIGH | 3 | Kern |
KERNVILLE UNION ELEMENTARY | 3 | Kern |
KEYES UNION ELEMENTARY | 3 | Stanislaus |
KING CITY JOINT UNION HIGH | 2 | Monterey |
KING CITY UNION ELEMENTARY | 2 | Monterey |
KINGS CANYON JOINT UNIFIED | 3 | Fresno |
KINGS COUNTY OFFICE OF EDUCATION | 3 | Kings |
KINGS RIVER UNION ELEMENTARY | 3 | Tulare |
KINGS RIVER-HARDWICK UNION ELEMENTARY | 3 | Kings |
KINGSBURG JOINT UNION ELEMENTARY | 3 | Fresno |
KINGSBURG JOINT UNION HIGH | 3 | Fresno |
KIRKWOOD ELEMENTARY | 10 | Tehema |
KIT CARSON UNION ELEMENTARY | 3 | Kings |
KLAMATH RIVER UNION ELEMENTARY | 10 | Siskiyou |
KLAMATH-TRINITY JOINT UNIFIED | 1 | Humboldt |
KNEELAND ELEMENTARY | 1 | Humboldt |
KNIGHTS FERRY ELEMENTARY | 3 | Stanislaus |
KNIGHTSEN ELEMENTARY | 2 | Contra Costa |
KONOCTI UNIFIED | 1 | Lake |
LA CANADA UNIFIED | 5 | Los Angeles |
LA GRANGE ELEMENTARY | 3 | Stanislaus |
LA HABRA CITY ELEMENTARY | 9 | Orange |
LA HONDA-PESCADERO UNIFIED | 2 | San Mateo |
LA MESA-SPRING VALLEY | 7 | San Diego |
LAFAYETTE ELEMENTARY | 2 | Contra Costa |
LAGUNA BEACH UNIFIED | 9 | Orange |
LAGUNA JOINT ELEMENTARY | 1 | Marin |
LAGUNA SALADA UNION ELEMENTARY | 2 | San Mateo |
LAGUNITA | 2 | Monterey |
LAGUNITAS ELEMENTARY | 1 | Marin |
LAKE COUNTY OFFICE OF EDUCATION | 1 | Lake |
LAKE ELEMENTARY | 10 | Glenn |
LAKE ELSINORE UNIFIED | 6 | Riverside |
LAKE TAHOE COMMUNITY COLLEGE | 10 | El Dorado |
LAKE TAHOE UNIFIED | 10 | El Dorado |
LAKEPORT UNIFIED | 1 | Lake |
LAKESIDE JOINT | 2 | Santa Clara |
LAKESIDE UNION ELEMENTARY | 3 | Kern |
LAKESIDE UNION ELEMENTARY | 3 | Kings |
LAKESIDE UNION ELEMENTARY | 7 | San Diego |
LAMMERSVILLE ELEMENTARY | 10 | San Joaquin |
LAMONT ELEMENTARY | 3 | Kern |
LANCASTER ELEMENTARY | 8 | Los Angeles |
LARKSPUR ELEMENTARY | 1 | Marin |
LAS LOMITAS ELEMENTARY | 2 | San Mateo |
LAS VIRGENES UNIFIED | 8 | Los Angeles |
LASSEN COMMUNITY COLLEGE | 10 | Lassen |
LASSEN COUNTY OFFICE OF EDUCATION | 10 | Lassen |
LASSEN UNION HIGH | 10 | Lassen |
LASSEN VIEW UNION ELEMENTARY | 10 | Tehema |
LATON JOINT UNIFIED | 3 | Fresno |
LATROBE | 10 | El Dorado |
LAWNDALE ELEMENTARY | 5 | Los Angeles |
LAYTONVILLE UNIFIED | 1 | Mendocino |
LE GRAND UNION ELEMENTARY | 3 | Merced |
